Product Paramenters
Model Numbe | CL-SP80 | Panel Efficiency | 21% |
Brand name | Single crystal solar panel | Irradiation ratio | 1000W/M2 |
Peak power | 80W | Communication | CE/TUV, TUV, ETL, CE |
Max Current | 4.4A | OEM Order | YES |
Max Voltage | 18V | Frame | Anodic Aluminium Alloy |
Open voltage | 21.6V | Warranty | 20years |
Breaking current | 4.89A | Power Tolerance | 0/+5W |
Product Size | 671*540*18mm | Cell Weight | 3.5kg |
Connector | MC4 Compatible | Working temperature | -40~85℃ |
Product Description
Product Installation
Application
Packing & Shipping