Product Paramenters
Model Numbe | CL-SP50 | Panel Efficiency | 21% |
Brand name | Single crystal solar panel | Irradiation ratio | 1000W/M2 |
Peak power | 50W | Communication | CE/TUV, TUV, ETL, CE |
Max Current | 2.78A | OEM Order | YES |
Max Voltage | 18V | Frame | Anodic Aluminium Alloy |
Open voltage | 21.6V | Warranty | 20years |
Breaking current | 3.18A | Power Tolerance | 0/+5W |
Product Size | 630*540*18MM | Cell Weight | 4.3kg |
Connector | MC4 Compatible | Working temperature | -40~85℃ |
Product Description
Product Installation
Application
Packing & Shipping