Product Paramenters
Model Numbe | CL-SP150 | Panel Efficiency | 21% |
Brand name | Single crystal solar panel | Irradiation ratio | 1000W/M2 |
Peak power | 150W | Communication | CE/TUV, TUV, ETL, CE |
Max Current | 8.33A | OEM Order | YES |
Max Voltage | 30V | Frame | Anodic Aluminium Alloy |
Open voltage | 21.6V | Warranty | 20years |
Breaking current | 9.16A | Power Tolerance | 0/+5W |
Product Size | 810*710*25MM | Cell Weight | 10.2kg |
Connector | MC4 Compatible | Working temperature | -40~85℃ |
Product Description
Product Installation
Application
Packing & Shipping