Product Video
Product Paramenters
Nominal Voltage | 3.2v | Nominal Capacity | 80Ah |
Cell Type | LiFePO4 Battery | Internal Resitance | ≤0.5mΩ |
Cut-off Discharge Voltage | 2.5V | Charge Upper Limit Voltage | 3.65V±0.05V |
Max. Charge Current | 0.5C | Max. Continuous Discharge Current | 0.5C |
Max. Pulse Discharge Current | 1C | Cycle Life | >6000Times |
Standard charger | CC/CV | Warranty | 3 years |
Size | 170*130*37mm | Cell Weight | 1.9kg |
Operating Temperature | Charge : 0 ~ 45℃ Discharge : -10 ~ 60℃ |
Storage Temperature | 3 Months : -20 to 45℃ 1 Months : -20 to 60℃ |
Product Description
Product Description
Applications
Automatic production line display
Packing Video
Shipping & Payment Methods