Product Paramenters
Nominal Voltage | 3.2v | Nominal Capacity | 280Ah |
Cell Type | LiFePO4 Battery | Internal Resitance | ≤0.4mΩ |
Cut-off Discharge Voltage | 2.5V | Charge Upper Limit Voltage | 3.65V±0.05V |
Max. Charge Current | O.5C | Max. Continuous Discharge Current | 0.3C |
Max. Pulse Discharge Current | 0.5C | Cycle Life | >6000Times |
Standard charger | CC/CV | Warranty | 3 years |
Size | 206*174*73mm | Cell Weight | 5.3kg |
Operating Temperature | Charge : 0 ~ 45℃ Discharge : -10 ~ 60℃ |
Storage Temperature | 3 Months : -20 to 45℃ 1 Months : -20 to 60℃ |
Product Description
Product Video
Applications
Automatic production line display
Shipping & Payment Methods