Product Paramenters
Nominal Voltage | 3.2v | Nominal Capacity | 160Ah |
Cell Type | LiFePO4 Battery | Internal Resitance | ≤0.4mΩ |
Cut-off Discharge Voltage | 2.5V | Charge Upper Limit Voltage | 3.65V±0.05V |
Max. Charge Current | 0.5C | Max. Continuous Discharge Current | 0.5C |
Max. Pulse Discharge Current | 1C | Cycle Life | >6000Times |
Standard charger | CC/CV | Warranty | 3 years |
Size | 174*150*54mm | Cell Weight | 3.5kg |
Operating Temperature | Charge : 0 ~ 45℃ Discharge : -10 ~ 60℃ |
Storage Temperature | 3 Months : -20 to 45℃ 1 Months : -20 to 60℃ |
Product Description
Applications
Automatic production line display
Shipping & Payment Methods